Sports Scoreboard: 4.3.09

Published 5:00 pm Thursday, April 2, 2009

CalendarPrep Schedule

TODAYBaseball – Astoria at Southridge, 4:30 p.m.; Ilwaco at Naselle, 4 p.m.

Softball – Knappa at Astoria, 4:30 p.m.; Ilwaco at Naselle, 4 p.m.

SATURDAY

Baseball – Newport at Astoria, 1 p.m.; Regis at Warrenton, 2 p.m.

Softball – Regis at Warrenton (2), Noon

Track – Seaside at Sisters Invitational, 10 a.m.

Monday

Softball – Neah-Kah-Nie at Seaside, 5 p.m.

Track – Daily Astorian Invitational, at Seaside, 3:30 p.m.TrackHigh SchoolsThursday’s Results

Tillamook at Seaside

Girls: Seaside 95, Tillamook 44

100: 1, Trista Burnham, Til, 12.97. 2, Cheyenne Hahn, Til, 13.08. 3, Shannon Macomb, Sea, 14.11.

200: 1, Hannah Sigler, Sea, 30.00. 2, Anna Toyas, Sea, 31.31. 3, Alex Postlewaite, Sea, 33.25.

400: 1, Taylor Davis, Sea, 1:09.66. 2, April Cockcroft, Sea, 1:11.96. 3, Shannon Macomb, Sea, 1:11.53.

800: 1, Ashley Mayfield, Sea, 2:28.32. 2, Robin Smith, Til, 2:32.14. 3, Taylor Davis, Sea, 2:53.60.

1,500: 1, Clara Broderick, Sea, 5:54.26. 2, Carlie Gilligan, Sea, 5:54.36. 3, Katie Snell, Til, 6:06.24.

3,000: 1, Kirsten Farmer, Sea, 12:49.32. 2, Bridgette Blakesley, Sea, 13:23.26. 3, Staci Sherer, Til, 14.08.91.

100 Hurdles: 1, Trista Burnham, Til, 17.55. 2, Carrie Coughlin, Til, 18.81. 3, Brittnie Fowland, Til, 20.33.

300 Hurdles: 1, Kai Davidson, Sea, 56.68. 2, April Cockcroft, Sea, 59.08. 3, Celena Gerken, Til, 1:08.36.

400 Relay: 1, Tillamook, 52.03.

1,600 Relay: 1, Seaside, 4:44.24.

Discus: 1, Molly Hinsvark, Sea, 86-10. 2, Sara Sanders, Sea, 59-5. 3, Jourdan Tabor, Sea, 58-1.

Javelin: 1, Aly Sanders, Til, 110-3. 2, Kai Davidson, Sea, 72-8. 3, Molly Hinsvark, Sea, 71-6.

Shot Put: 1, Molly Hinsvark, Sea, 28-7. 2, Sara Sanders, Sea, 24-2. 3, Nicole Seufert, Til, 23-5.

High Jump: 1, April Cockcroft, Sea, 4-4. 2, Katrine Starling, Sea, 4-0.

Long Jump: 1, Kayla Turneta, Til, 15-6. 2, Jamie Osburn, Sea, 14-10.5. 3, Hannah Sigler, Sea, 14-4.

Triple Jump: 1, Anna Toyas, Sea, 28-2. 2, Ariana Swynenburg, Sea, 22-4.

Pole Vault: 1, Aly Sanders, Til, 8-0.

Boys: Seaside 92, Tillamook 51

100: 1, Zeke Smith, Sea, 11.59. 2, Mac Clark, Sea, 11.64. 3, Ozzy Fountain, Til, 11.67.

200: 1, Zeke Smith, Sea, 24.20. 2, Mitchel Hanson, Til, 25.50. 3, Josh Stahly, Jwl, 25.93.

400: 1, Jason Wetzel, Til, 56.62. 2, Luke Oldenkamp, Til, 1:00.73. 3, Conner Smith, Sea, 1:04.12.

800: 1, Blaine Kuehnert, Til, 2:14.27. 2, Cole Willyard, Sea, 2:16.16. 3, Cory Rice, Sea, 2:21.63.

1,500: 1, Cole Willyard, Sea, 4:57.85. 2, Cory Rice, Sea, 4:59.50. 3, Erick Cristobal, Sea, 5:14.66.

3,000: 1, Walter Hubbard, Til, 11:04.77. 2, Erick Cristobal, Sea, 11:29.21. 3, Erik Johansson, Sea, 11:40.94.

110 Hurdles: 1, Will Ping, Til, 17.94. 2, Hayden Bush, Til, 19.27. 3, Cody Forsythe, Sea, 19.33.

300 Hurdles: 1, Ben Wittman, Sea, 46.66. 2, Hayden Bush, Til, 47.38. 3, Will Ping, Til, 51.34.

400 Relay: 1, Tillamook, 46.16.

1,600 Relay: 1, Tillamook, 3:56.54.

Discus: 1, Hunter Beaudoin, Sea, 120-6. 2, Alex Swynenburg, Sea, 113-7. 3, Kye McCord, Sea, 105-5.

Javelin: 1, Elrycc Berkman, Sea, 141-11. 2, Augustine Tinoco, Sea, 123-11. 3, Kelvin Tinoco, Sea, 121-8.

Shot Put: 1, Kye McCord, Sea, 43-2. 2, James Bennett, Sea, 35-0. 3, Jason Wetzel, Til, 34-2.

High Jump: 1, Elrycc Berkman, Sea, 5-6. 2, Cole Willyard, Sea, 5-4. 3, Jackson Meyer, Sea, 5-2.

Long Jump: 1, Zeke Smith, Sea, 18-7.25. 2, Jackson Meyer, Sea, 18-6.75. 3, Elrycc Berkman, Sea, 18-4.5.

Triple Jump: 1, Jackson Meyer, Sea, 37-5. 2, Hunter Beaudoin, Sea, 37-0.25. 3, Ozzy Fountain, Til, 34-8.5.

Pole Vault: 1, Cade Waud, Til, 10-0. 2, Hunter Beaudoin, Sea, 8-0.

Astoria at Scappoose

Girls: Astoria 82.5, Scappoose 61.5

100: 1, Chloe Wight, Sca, 13.87. 2, Katie Leino, Ast, 13.97. 3, Natasha Conelly, Ast, 14.25.

200: 1, Charlene Harber, Ast, 28.14. 2, Chloe Wight, Sca, 29.29. 3, Natasha Conelly, 29.51.

400: 1, Jenny Elder, Sca, 1:06.49. 2, Rebecca Weinberg, Sca, 1:10.01. 3, Maddy Adee, Ast, 1:10.87. 4, Sarah Pope, Ast, 1:12.21.

800: 1, Emily Rocha, Sca, 3:11.03. 2, Leah DeVargas, Ast, 3:14.47. 3, Sam Van Laer, Sca, 3:14.77.

1,500: 1, Jenny Elder, Sca, 5:05.35. 2, Rachael Carrier, Sca, 6:04.77. 3, Brittney Swanson, Sca, 6:18.20.

3,000: 1, Elise Harley, Sca, 12:56.11. 2, Trista Jarvis, Sca, 13:00.13.

100 Hurdles: 1, Emily Flanagan, Sca, 18.40. 2, Marilyn Brooks, Ast, 18.51. 3, Jordan Crownover, Ast, 19.28.

300 Hurdles: 1, Eleni Duret, Ast, 50.77. 2, Hannah Harley, Sca, 54.03. 3, Sarah Pope, Ast, 55.24.

400 Relay: 1, Astoria, 53.11. 2, Scappoose, 55.39.

1,600 Relay: 1, Scappoose, 4:35.73. 2, Astoria, 4:53.89.

Discus: 1, Laura Bobek, Ast, 157-7. 2, Clara Weidman, Ast, 92-8. 3, Kayce Lilley, Ast, 76-0.

Javelin: 1, Kayce Lilley, Ast, 109-11. 2, Erin Schauermann, Ast, 82-4. 3, Chelsey Olson, Ast, 81-9.

Shot Put: 1, Laura Bobek, Ast, 44-9. 2, Clara Weidman, Ast, 30-9.5. 3, Kayce Lilley, Ast, 28-2.5.

High Jump: 1, Brenna Fuller, Sca, 4-8. 2, Marilyn Brooks, Ast, 4-8. 3, Brittanie Sarin, Ast, 4-6.

Long Jump: 1, Charlene Harber, Ast, 17-10. 2, Katie Leno, Ast, 15-5. 3, Brenna Fuller, Sca, 13-7.5.

Triple Jump: 1, Charlene Harber, Ast, 33-6.5. 2, Marilyn Brooks, Ast, 31-3. 3, Kerri Hilton, Ast, 28-10.

Pole Vault: 1, Chelsey Olson, Ast, 7-0. 2, Misti Slater, Sca, 6-6. 3, Jessica Hoyt, Sca, 5-6.

Boys: Scappoose 73, Astoria 72

100: 1, Adonis Siscoe, Sca, 11.76. 2, Josh Shoun, Sca, 11.86. 3, Alex Eterno, Ast, 12.18.

200: 1, Josh Shoun, Sca, 23.97. 2, Stephen Bowe, Sca, 25.11. 3, Alex Eterno, Ast, 25.12.

400: 1, Justin Gagnon, Ast, 55.10. 2, Bronson Gardner, Ast, 59.12. 3, Tyler Norfleet, Ast, 1:00.49.

800: 1, Riley Cronin, Sca, 2:10.22. 2, Erik Keating, Ast, 2:19.20. 3, Gael Marin, Ast, 2:19.31.

1,500: 1, Riley Cronin, Sca, 4:29.64. 2, Joe Scott, Ast, 4:36.72. 3, Parker Elder, Sca, 4:37.44.

3,000: 1, Joe Scott, Ast, 9:58.75. 2, Parker Elder, Sca, 9:59.04. 3, Will Taylor, Sca, 10:34.01.

110 Hurdles: 1, Apostolis Bakouros, Sca, 17.06. 2, Harrison Freeland, Sca, 20.06. 3, Nick Birge, Ast, 20.60.

300 Hurdles: 1, Apostolis Bakouros, Sca, 43.33. 2, Jesse Boord, Ast, 44.09. 3, Ryan Hess, Sca, 49.55.

400 Relay: 1, Scappoose, 45.55. 2, Astoria, 46.60.

1,600 Relay: 1, Astoria, 4:00.23.

Discus: 1, Erik Calhoon, Sca, 116-1. 2, Trevor Puckett, Ast, 114-6. 3, David Mayo, Sca, 102-3.

Javelin: 1, Willie Einerson, Ast, 171-6. 2, Trevor Puckett, Ast, 161-5. 3, David Mayo, Sca, 138-6.

Shot Put: 1, Trevor Puckett, Ast, 41-0. 2, Erik Calhoon, Sca, 40-1.75. 3, Zach Dursse, Ast, 38-3.25.

High Jump: 1, Jonnie Clark, Sca, 5-6. 1, Alejandro Lopez, Ast, 5-6. 3, Karl Konradson, Sca, 5-4.

Long Jump: 1, Josh Shoun, Sca, 19-4. 2, Benjo Musa, Ast, 18-11.5. 3, Ryan Hess, Sca, 17-11.

Triple Jump: 1, Willie Einerson, Ast, 36-5.5. 2, Karl Konradson, Sca, 36-3. 3, Daniel Mathre, Ast, 35-9.

Pole Vault: 1, Jonnie Clark, Sca, 11-6. 2, Nick Mackenzie, Sca, 8-6. 2, Ricky Niemi, Ast, 8-6.

Marketplace