Sports Scoreboard: 11.27.07
Published 4:00 pm Monday, November 26, 2007
CalendarPrep ScheduleTODAY
Boys Basketball – Taft at Seaside, 7:15 p.m.
Girls Basketball – Astoria at Ilwaco, 7:15 p.m.; Seaside at Taft, 7:15 p.m.
WEDNESDAY
Boys Basketball – Ilwaco at Astoria, 7:15 p.m.; Knappa at Warrenton, 7:30 p.m.; Jewell at Gaston, 8 p.m.
Girls Basketball – Knappa at Warrenton, 6 p.m.; Jewell at Gaston, 6 p.m.
Wrestling – Warrenton at Knappa 4-way, 5 p.m.
THURSDAY
Girls Basketball – Astoria at Gladstone, 7:15 p.m.; Knappa at Ilwaco, 8 p.m.FootballNFLAMERICAN CONFERENCE
East
W L T Pct PF PA
y-New England 11 0 0 1.000 442 185
Buffalo 5 6 0 .455 167 258
N.Y. Jets 2 9 0 .182 181 278
Miami 0 11 0 .000 183 277 South
W L T Pct PF PA
Indianapolis 9 2 0 .818 309 172
Jacksonville 8 3 0 .727 243 195
Tennessee 6 5 0 .545 204 221
Houston 5 6 0 .455 243 263
North
W L T Pct PF PA
Pittsburgh 8 3 0 .727 272 145
Cleveland 7 4 0 .636 315 311
Cincinnati 4 7 0 .364 281 292
Baltimore 4 7 0 .364 182 243
West
W L T Pct PF PA
San Diego 6 5 0 .545 261 223
Denver 5 6 0 .455 221 295
Kansas City 4 7 0 .364 162 206
Oakland 3 8 0 .273 200 240
NATIONAL CONFERENCE
East
W L T Pct PF PA
Dallas 10 1 0 .909 358 221
N.Y. Giants 7 4 0 .636 253 241
Philadelphia 5 6 0 .455 234 218
Washington 5 6 0 .455 213 240
South
W L T Pct PF PA
Tampa Bay 7 4 0 .636 214 164
New Orleans 5 6 0 .455 243 252
Carolina 4 7 0 .364 173 243
Atlanta 3 8 0 .273 155 244
North
W L T Pct PF PA
Green Bay 10 1 0 .909 296 185
Detroit 6 5 0 .545 257 269
Minnesota 5 6 0 .455 236 227
Chicago 5 6 0 .455 221 251
West
W L T Pct PF PA
Seattle 7 4 0 .636 245 183
Arizona 5 6 0 .455 254 259
San Francisco 3 8 0 .273 150 254
St. Louis 2 9 0 .182 168 281
y-clinched division
Monday’s Result
Pittsburgh 3, Miami 0
Thursday
Green Bay at Dallas, 5:15 p.m.
Sunday
N.Y. Jets at Miami, 10 a.m.
Houston at Tennessee, 10 a.m.
Detroit at Minnesota, 10 a.m.
Buffalo at Washington, 10 a.m.
Atlanta at St. Louis, 10 a.m.
Jacksonville at Indianapolis, 10 a.m.
San Diego at Kansas City, 10 a.m.
Seattle at Philadelphia, 10 a.m.
San Francisco at Carolina, 10 a.m.
Denver at Oakland, 1:05 p.m.
Cleveland at Arizona, 1:05 p.m.
N.Y. Giants at Chicago, 1:15 p.m.
Tampa Bay at New Orleans, 1:15 p.m.
Cincinnati at Pittsburgh, 5:15 p.m.
Monday
New England at Baltimore, 5:30 p.m.BasketballNBAEASTERN CONFERENCE
Atlantic Division
W L Pct GB
Boston 11 1 .917 –
New Jersey 7 7 .500 5
Toronto 7 7 .500 5
New York 4 9 .308 71?2
Philadelphia 3 9 .250 8
Southeast Division
W L Pct GB
Orlando 13 3 .813 –
Washington 7 7 .500 5
Charlotte 6 7 .462 51?2
Atlanta 5 7 .417 6
Miami 3 10 .231 81?2
Central Division
W L Pct GB
Milwaukee 7 4 .636 –
Detroit 8 5 .615 –
Cleveland 8 6 .571 1?2
Indiana 6 8 .429 21?2
Chicago 2 10 .167 51?2
WESTERN CONFERENCE
Southwest Division
W L Pct GB
San Antonio 12 3 .800 –
Dallas 9 5 .643 21?2
New Orleans 10 6 .625 21?2
Houston 8 7 .533 4
Memphis 4 9 .308 7
Northwest Division
W L Pct GB
Utah 10 5 .667 –
Denver 9 5 .643 1?2
Portland 5 9 .357 41?2
Minnesota 2 10 .167 61?2
Seattle 2 12 .143 71?2
Pacific Division
W L Pct GB
Phoenix 11 3 .786 –
L.A. Lakers 7 6 .538 31?2
Golden State 6 7 .462 41?2
L.A. Clippers 6 7 .462 41?2
Sacramento 5 9 .357 6
Monday’s Results
New York 113, Utah 109
Minnesota 103, New Orleans 94
Washington 110, Dallas 98
Orlando 85, Portland 74
Sacramento 112, San Antonio 99
Golden State 129, Phoenix 114
Houston 88, L.A. Clippers 71
Today
Boston at Cleveland, 4 p.m.
Memphis at New Jersey, 4:30 p.m.
Charlotte at Miami, 4:30 p.m.
Philadelphia at Milwaukee, 5 p.m.
Atlanta at Chicago, 5:30 p.m.
Indiana at Denver, 6 p.m.
Seattle at L.A. Lakers, 7:30 p.m.HockeyNHLEASTERN CONFERENCE
Atlantic Division
W L OT Pts GF GA
Philadelphia 13 8 2 28 73 66
N.Y. Rangers 13 9 2 28 53 47
N.Y. Islanders 12 8 1 25 51 55
New Jersey 11 10 2 24 56 59
Pittsburgh 10 11 2 22 68 69
Northeast Division
W L OT Pts GF GA
Ottawa 16 5 1 33 71 53
Montreal 12 8 3 27 69 62
Boston 12 8 2 26 58 54
Buffalo 11 10 1 23 64 59
Toronto 8 11 5 21 70 86
Southeast Division
W L OT Pts GF GA
Carolina 13 8 3 29 80 72
Florida 11 12 1 23 63 69
Atlanta 11 12 0 22 61 78
Tampa Bay 10 11 2 22 74 70
Washington 8 15 1 17 57 72
WESTERN CONFERENCE
Central Division
W L OT Pts GF GA
Detroit 15 6 2 32 76 56
St. Louis 13 8 0 26 53 46
Chicago 12 9 2 26 66 67
Columbus 11 9 4 26 63 60
Nashville 11 9 2 24 62 63
Northwest Division
W L OT Pts GF GA
Minnesota 12 9 2 26 61 61
Vancouver 12 9 2 26 62 60
Colorado 12 9 1 25 63 66
Calgary 10 11 3 23 66 71
Edmonton 10 13 1 21 57 74
Pacific Division
W L OT Pts GF GA
Dallas 13 7 4 30 72 61
Anaheim 11 9 4 26 61 66
San Jose 11 8 3 25 58 49
Phoenix 11 10 0 22 55 61
Los Angeles 9 13 1 19 63 74
Two points for a win, one point for overtime loss or shootout loss.
Monday’s Results
Dallas 3, N.Y. Islanders 2, OT
Boston 6, Philadelphia 3
Buffalo 3, Washington 1
Edmonton 3, Columbus 1
Today
Calgary at Detroit, 4 p.m.
Montreal at Toronto, 4:30 p.m.
Anaheim at Vancouver, 7 p.m.