Sports Scoreboard: 11.13.07

Published 4:00 pm Monday, November 12, 2007

SoccerMLSMLS Cup

At Washington

Sunday

Houston vs. New England, 9 a.m.FootballNFLAMERICAN CONFERENCE

East

W L T Pct PF PA

New England 9 0 0 1.000 355 147

Buffalo 5 4 0 .556 143 166

N.Y. Jets 1 8 0 .111 159 228

Miami 0 9 0 .000 176 257

South

Indianapolis 7 2 0 .778 265 149

Jacksonville 6 3 0 .667 183 164

Tennessee 6 3 0 .667 178 152

Houston 4 5 0 .444 203 226

North

Pittsburgh 7 2 0 .778 253 126

Cleveland 5 4 0 .556 255 264

Baltimore 4 5 0 .444 138 178

Cincinnati 3 6 0 .333 219 251

West

San Diego 5 4 0 .556 212 185

Denver 4 5 0 .444 153 238

Kansas City 4 5 0 .444 135 173

Oakland 2 7 0 .222 158 194

NATIONAL CONFERENCE

East

W L T Pct PF PA

Dallas 8 1 0 .889 296 195

N.Y. Giants 6 3 0 .667 220 190

Washington 5 4 0 .556 177 193

Philadelphia 4 5 0 .444 189 180

South

Tampa Bay 5 4 0 .556 164 144

Carolina 4 5 0 .444 150 181

New Orleans 4 5 0 .444 202 223

Atlanta 3 6 0 .333 135 182

North

Green Bay 8 1 0 .889 228 142

Detroit 6 3 0 .667 221 216

Chicago 4 5 0 .444 161 187

Minnesota 3 6 0 .333 166 188

West

Seattle 5 4 0 .556 191 141

Arizona 4 5 0 .444 188 195

San Francisco 2 7 0 .222 104 210

St. Louis 1 8 0 .111 136 248

Monday’s Result

Seattle 24, San Francisco 0BasketballNBA EASTERN CONFERENCE

Atlantic Division

W L Pct GB

Boston 5 0 1.000 –

New Jersey 4 3 .571 2

Toronto 4 3 .571 2

New York 2 3 .400 3

Philadelphia 2 4 .333 31?2

Southeast Division

Orlando 5 2 .714 –

Charlotte 3 3 .500 11?2

Atlanta 2 4 .333 21?2

Miami 1 5 .167 31?2

Washington 1 5 .167 31?2

Central Division

Detroit 5 1 .833 –

Cleveland 4 4 .500 2

Indiana 3 3 .500 2

Milwaukee 2 4 .333 3

Chicago 1 5 .167 4

WESTERN CONFERENCE

Southwest Division

W L Pct GB

Houston 6 1 .857 –

San Antonio 6 1 .857 –

New Orleans 6 2 .750 1?2

Dallas 4 2 .667 11?2

Memphis 1 4 .200 4

Northwest Division

Utah 6 2 .750 –

Denver 5 3 .625 1

Portland 3 3 .500 2

Minnesota 0 5 .000 41?2

Seattle 0 7 .000 51?2

Pacific Division

Phoenix 5 2 .714 –

L.A. Clippers 4 2 .667 1?2

L.A. Lakers 3 2 .600 1

Sacramento 2 5 .286 3

Golden State 0 5 .000 4

Monday’s Results

New Orleans 84, New Jersey 82

Denver 122, Cleveland 100

Utah 117, Sacramento 93

Today

Boston at Indiana, 4 p.m.

Seattle at Orlando, 4 p.m.

Miami at Charlotte, 4 p.m.

Houston at Memphis, 5 p.m.

L.A. Lakers at San Antonio, 5:30 p.m.

Philadelphia at Dallas, 5:30 p.m.

New York at Phoenix, 6 p.m.

Detroit at Portland, 7 p.m.HockeyNHLResults

EASTERN CONFERENCE

Atlantic Division

W L OT Pts GF GA

Philadelphia 11 6 0 22 52 40

N.Y. Rangers 9 7 1 19 34 30

N.Y. Islanders 9 5 0 18 40 41

New Jersey 7 8 2 16 40 49

Pittsburgh 7 10 1 15 50 56

Northeast Division

Ottawa 14 2 0 28 54 32

Montreal 9 4 3 21 49 39

Boston 8 6 2 18 36 37

Toronto 7 7 4 18 58 65

Buffalo 6 9 1 13 44 50

Southeast Division

Carolina 11 4 3 25 68 48

Tampa Bay 8 8 1 17 54 54

Atlanta 7 10 0 14 46 64

Florida 7 11 0 14 46 56

Washington 6 10 1 13 40 48

WESTERN CONFERENCE

Central Division

W L OT Pts GF GA

Detroit 13 3 1 27 58 37

Chicago 10 7 0 20 51 49

Nashville 9 7 1 19 48 48

Columbus 8 6 3 19 43 40

St. Louis 7 7 0 14 35 34

Northwest Division

Colorado 11 5 1 23 55 45

Minnesota 9 5 2 20 43 38

Vancouver 8 8 0 16 41 46

Calgary 6 8 3 15 49 56

Edmonton 6 10 1 13 40 57

Pacific Division

San Jose 9 7 2 20 46 42

Dallas 7 7 3 17 49 50

Anaheim 7 8 3 17 42 51

Los Angeles 8 8 0 16 52 52

Phoenix 7 9 0 14 41 50

Two points for a win, one point for overtime loss or shootout loss.

Monday’s Results

Nashville 4, Columbus 1

Philadelphia 3, N.Y. Islanders 2

New Jersey 3, Pittsburgh 2

Carolina 4, Florida 3

San Jose 5, Phoenix 0

Today

Florida at Atlanta, 4 p.m.

Montreal at Toronto, 4:30 p.m.

Detroit at St. Louis, 5 p.m.

Minnesota at Calgary, 6 p.m.

Los Angeles at Anaheim, 7 p.m.

Marketplace