Sports Scoreboard: 1/26/07
Published 4:00 pm Thursday, January 25, 2007
CalendarPrep ScheduleTODAY
Boys Basketball – Seaside at Banks, 7:30 p.m.
Wrestling – Seaside at Scappoose, 7 p.m.
SATURDAY
Boys Basketball – Jewell at St. Paul, 7:30 p.m.
Girls Basketball – Jewell at St. Paul, 5:30
Monday, Jan. 29
Girls Basketball – Scappoose at Seaside, 7:30 p.m.
SwimmingHigh SchoolsThursday’s Results
Girls: Astoria 96, Seaside 68; Astoria 100, Rainier 66.
200 Medley Relay: 1, Rainier, 2:15.21. 2, Seaside, 2:16.62. 3, Astoria, 2:21.32.
200 Freestyle: 1, Briana Gallaher, Rai, 2:12.36. 2, Wendi Agalzoff, Ast, 2:12.85. 3, Mina Beckman, Sea, 2:40.09.
200 IM: 1, Meredith Barnes, Ast, 2:38.26. 2, Alison Gallaher, Rai, 2:38.57. 3, Jessica Gilligan, Sea, 2:53.79.
50 Freestyle: 1, Bridget Nurding, Ast, 27.56. 2, Clara Weidman, Ast, 28.96. 3, Rachel Gascoigne, Ast, 29.00.
100 Butterfly: 1, Simone Giess, Sea, 1:15.40. 2, Hannah Whisler, Ast, 1:22.03. 3, Jessica Gilligan, Sea, 1:24.37.
100 Freestyle: 1, Clara Weidman, Ast, 1:04.63. 2, Stephanie Hanthorn, Sea, 1:04.65. 3, Hannah Alley, Ast, 1:11.34.
500 Freestyle: 1, Briana Gallaher, Rai, 5:55.97. 2, Bridget Nurding, Ast, 6:04.84. 3, Rachel Gascoigne, Ast, 6:38.57.
200 Freestyle Relay: 1, Astoria (Barnes, Gascoigne, Agalzoff, Nurding), 1:50.49. 2, Seaside A, 2:02.99. 3, Seaside B, 2:07.68.
100 Backstroke: 1, Laura Coddington, Sea, 1:11.17. 2, Wendi Agalzoff, Ast, 1:13.55. 3, Alison Gallaher, Rai, 1:13.97.
100 Breaststroke: 1, Meredith Barnes, Ast, 1:22.80. 2, Molly Reynolds, Rai, 1:25.87. 3, Malysia Baxter, Ast, 1:31.23.
400 Freestyle Relay: 1, Astoria (Agalzoff, Gascoigne, Barnes, Nurding), 4:07.81. 2, Seaside, 4:35.43. 3, Rainier, 4:37.93.
Boys: Astoria 109, Seaside 57; Astoria 95, Rainier 73.
200 Medley Relay: 1, Seaside, 2:00.00. 2, Rainier, 2:00.30. 3, Astoria, 2:01.96.
200 Freestyle: 1, Josh Linn, Rai, 2:17.27. 2, Randy Powell, Rai, 2:21.90. 3, Cole Schwarz, Sea, 2:23.22.
200 IM: 1, Eddie Duret, Ast, 2:18.92. 2, Robert Peabody, Rai, 2:30.02. 3, Jodie Powell, Rai, 2:42.34.
50 Freestyle: 1, Dustin Manley, Ast, 25.90. 2, Josh Zillner, Sea, 26.36. 3, Sean Somers, Rai, 27.40.
100 Butterfly: 1, Jodie Powell, Rai, 1:12.37. 2, Zack Knight, Ast, 1:14.07. 3, Ross MacDougall, Ast, 1:15.89.
100 Freestyle: 1, Jared Rummell, Ast, 1:00.67. 2, Peter McClure, Sea, 1:01.20. 3, Josh Linn, Rai, 1:01.49.
500 Freestyle: 1, Dustin Manley, Ast, 6:11.79. 2, Robert Peabody, Rai, 6:15.93. 3, Spencer Giess, Sea, 6:47.99.
200 Freestyle Relay: 1, Astoria (Duret, Knight, Rummell, Manley), 1:43.77. 2, Rainier, 1:48.58. 3, Seaside, 1:50.70.
100 Backstroke: 1, Eddie Duret, Ast, 1:05.87. 2, Sean Somers, Rai, 1:07.74. 3, Ryan Fritsch, Ast, 1:22.53.
100 Breaststroke: 1, Manassah Israel, Ast, 1:16.04. 2, Mitch Triplett, Rai, 1:17.74. 3, Jared Rummell, Ast, 1:22.71.
400 Freestyle Relay: 1, Rainier, 4:09.63. 2, Astoria, 4:10.94. 3, Seaside, 4:12.45.
BasketballHigh SchoolsThursday’s Results
GIRLS
Seaside 45, Banks 26
Banks 2 7 9 8-26
Seaside 20 10 7 8-45
Ban (26): Andrea O’Connor 9, Marsh 6, Brower 5, Blok 2, Marston 2, Craft 2, Smith, Sandstorm.
Sea (45): Marla Olstedt 20, Mayfield 12, Pfund 5, Macomb 2, Johnson 2, Potter 2, Adams-Black 2, Falleur, Wiese, Richardson, Lent.
JV: Seaside 45, Banks 35
Jewell 45, C.S. Lewis 16
CS Lewis 4 0 6 6-16
Jewell 4 18 15 8-45
CS (16): Davis 7, Nibler 7, Tilden 2.
Jwl (45): Frances Dugan 19, Borders 7, Meier 6, DePonte 6, Williams 5, Borquez 2, Tate, Kaczenski, Seeley.
BOYS
C.S. Lewis 58, Jewell 42
CS Lewis 17 17 13 11-58
Jewell 10 14 10 8-42
CS (58): Tim Scott 20, Soppe 12, Keizer 9, Walker 6, Boddington 5, Letterman 3, Fodge 2.
Jwl (42): Will Steinweg 21, Dugan 11, Thompson 4, Rozinek 3, Kaczenski 1, B.Wilcoxen, C.Wilcoxen, Coy, Semerjian.