Sports Scoreboard: 11/23/04
Published 4:00 pm Monday, November 22, 2004
BasketballNBAResults
EASTERN CONFERENCE
Atlantic Division
W L Pct GB
Boston 4 4 .500 –
Toronto 5 6 .455 1/2
New York 4 5 .444 1/2
Philadelphia 4 6 .400 1
New Jersey 2 7 .222 21/2
Southeast Division
W L Pct GB
Miami 8 3 .727 –
Orlando 6 3 .667 1
Washington 5 4 .556 2
Atlanta 2 7 .222 5
Charlotte 1 8 .111 6
Central Division
W L Pct GB
Indiana 7 3 .700 –
Cleveland 6 4 .600 1
Detroit 5 4 .556 11/2
Milwaukee 3 5 .375 3
Chicago 0 9 .000 61/2
WESTERN CONFERENCE
Southwest Division
W L Pct GB
San Antonio 8 3 .727 –
Dallas 8 4 .667 1/2
Houston 6 6 .500 21/2
Memphis 5 6 .455 3
New Orleans 1 8 .111 6
Northwest Division
W L Pct GB
Seattle 9 2 .818 –
Minnesota 6 3 .667 2
Utah 7 4 .636 2
Denver 5 5 .500 31/2
Portland 4 5 .444 4
Pacific Division
W L Pct GB
Phoenix 9 2 .818 –
Sacramento 6 4 .600 21/2
L.A. Lakers 6 5 .545 3
L.A. Clippers 5 6 .455 4
Golden State 2 8 .200 61/2
Monday’s Results
Memphis 93, San Antonio 90
Minnesota 83, Dallas 82
Phoenix 100, Chicago 82
New Orleans 76, Utah 75
Today
Boston at Indiana, 4 p.m.
Toronto at Washington, 4 p.m.
Detroit at Charlotte, 4 p.m.
Atlanta at New York, 4:30 p.m.
Portland at Miami, 4:30 p.m.
Seattle at Minnesota, 5 p.m.
New Jersey at Denver, 6 p.m.
Houston at Sacramento, 7 p.m.
Milwaukee at L.A. Lakers, 7:30 p.m.
New Orleans at Golden State, 7:30 p.m.FootballNFLResults
East
W L T Pct PF PA
New England 9 1 0 .900 264 171
N.Y. Jets 7 3 0 .700 212 165
Buffalo 4 6 0 .400 180 183
Miami 1 9 0 .100 140 210
South
W L T Pct PF PA
Indianapolis 7 3 0 .700 339 230
Jacksonville 6 4 0 .600 166 181
Houston 4 6 0 .400 198 239
Tennessee 4 6 0 .400 186 212
North
W L T Pct PF PA
Pittsburgh 9 1 0 .900 240 161
Baltimore 7 3 0 .700 204 140
Cincinnati 4 6 0 .400 183 198
Cleveland 3 7 0 .300 177 208
West
W L T Pct PF PA
Denver 7 3 0 .700 233 167
San Diego 7 3 0 .700 285 190
Kansas City 3 7 0 .300 276 265
Oakland 3 7 0 .300 182 270
NATIONAL CONFERENCE
East
W L T Pct PF PA
Philadelphia 9 1 0 .900 266 158
N.Y. Giants 5 5 0 .500 196 172
Dallas 3 7 0 .300 172 282
Washington 3 7 0 .300 131 178
South
W L T Pct PF PA
Atlanta 8 2 0 .800 208 194
New Orleans 4 6 0 .400 211 288
Tampa Bay 4 6 0 .400 192 182
Carolina 3 7 0 .300 196 222
North
W L T Pct PF PA
Green Bay 6 4 0 .600 256 230
Minnesota 6 4 0 .600 264 246
Chicago 4 6 0 .400 165 200
Detroit 4 6 0 .400 183 216
West
W L T Pct PF PA
Seattle 6 4 0 .600 230 185
St. Louis 5 5 0 .500 220 254
Arizona 4 6 0 .400 177 214
San Francisco 1 9 0 .100 175 296
Monday’s Result
New England 27, Kansas City 19
Thursday
Indianapolis at Detroit, 9:30 a.m.
Chicago at Dallas, 1:15 p.m.